21-Nov-2024                                                                                                                                                                                Registered Members
Primary Market
ISINDescriptionMat DateIssuer NameSett TypeTrades Issue Amt
(Rs. Crs)
Yield Range
FROM - TO
Price Range
FROM - TO
WAPWAY
INE477A14DI2CAN FIN HOMES LIMITED 91D CP 20FEB2520-Feb-2025CAN FIN HOMES LIMITEDT+0 1 500.0000 7.2400 - 7.2400 98.2270 - 98.2270 98.22707.2400
INE756I14EH2HDB FINANCIAL SERVICES LIMITED 29D CP 20DEC2420-Dec-2024HDB FINANCIAL SERVICES LIMITEDT+0 1 500.0000 7.3000 - 7.3000 99.4233 - 99.4233 99.42337.3000
INE976I14PC3TATA CAPITAL LIMITED 89D CP 18FEB2518-Feb-2025TATA CAPITAL LIMITEDT+0 1 500.0000 7.4000 - 7.4000 98.2276 - 98.2276 98.22767.4000
INE831R14EJ0ADITYA BIRLA HOUSING FINANCE LIMITED 91D CP 20FEB2520-Feb-2025ADITYA BIRLA HOUSING FINANCE LIMITEDT+0 1 250.0000 7.2200 - 7.2200 98.2318 - 98.2318 98.23187.2200
INE296A14ZH1BAJAJ FINANCE LIMITED 91D CP 20FEB2520-Feb-2025BAJAJ FINANCE LIMITEDT+0 1 200.0000 7.4299 - 7.4299 98.1813 - 98.1813 98.18137.4299
INE110O14CR3AXIS SECURITIES LIMITED 303D CP 20FEB2520-Feb-2025AXIS SECURITIES LIMITEDT+0 1 175.0000 7.5100 - 7.5100 98.1621 - 98.1621 98.16217.5100
INE531F14EW4NUVAMA WEALTH MANAGEMENT LIMITED 89D CP 18FEB2518-Feb-2025NUVAMA WEALTH MANAGEMENT LIMITEDT+0 3 100.0000 8.6500 - 8.6500 97.9344 - 97.9344 97.93448.6500
INE916D144J9KOTAK MAHINDRA PRIME LIMITED 90D CP 19FEB2519-Feb-2025KOTAK MAHINDRA PRIME LIMITEDT+0 1 100.0000 7.4300 - 7.4300 98.2009 - 98.2009 98.20097.4300
INE484J14VU6GODREJ PROPERTIES LIMITED 91D CP 20FEB2520-Feb-2025GODREJ PROPERTIES LIMITEDT+0 1 75.0000 7.3301 - 7.3301 98.2053 - 98.2053 98.20537.3301
INE233A14V82GODREJ INDUSTRIES LIMITED 91D CP 20FEB2520-Feb-2025GODREJ INDUSTRIES LIMITEDT+0 1 75.0000 7.2500 - 7.2500 98.2246 - 98.2246 98.22467.2500
INE813A14268MAHINDRA LIFESPACE DEVELOPERS LIMITED 89D CP 18FEB2518-Feb-2025MAHINDRA LIFESPACE DEVELOPERS LIMITEDT+0 1 75.0000 7.3498 - 7.3498 98.2394 - 98.2394 98.23947.3498
INE484J14VT8GODREJ PROPERTIES LIMITED 89D CP 18FEB2518-Feb-2025GODREJ PROPERTIES LIMITEDT+0 1 74.0000 7.3299 - 7.3299 98.2441 - 98.2441 98.24417.3299
INE957N14II5HERO FINCORP LIMITED 365D CP 21MAY2521-May-2025HERO FINCORP LIMITEDT+0 1 70.0000 8.0500 - 8.0500 96.1613 - 96.1613 96.16138.0500
INE296A14ZG3BAJAJ FINANCE LIMITED 365D CP 21NOV2521-Nov-2025BAJAJ FINANCE LIMITEDT+0 1 50.0000 7.7000 - 7.7000 92.8505 - 92.8505 92.85057.7000
INE482A14DC5CEAT LIMITED 88D CP 17FEB2517-Feb-2025CEAT LIMITEDT+0 1 50.0000 7.3002 - 7.3002 98.2704 - 98.2704 98.27047.3002
INE823G14AL4J. K. CEMENT LIMITED. 91D CP 20FEB2520-Feb-2025J. K. CEMENT LIMITED.T+0 1 50.0000 7.3001 - 7.3001 98.2125 - 98.2125 98.21257.3001
INE723X14IV3TRUST INVESTMENT ADVISORS PRIVATE LIMITED 29D CP 20DEC2420-Dec-2024TRUST INVESTMENT ADVISORS PRIVATE LIMITEDT+0 6 45.1500 8.7002 - 8.7002 99.3135 - 99.3135 99.31358.7002
INE957N14IY2HERO FINCORP LIMITED 365D CP 21NOV2521-Nov-2025HERO FINCORP LIMITEDT+0 1 40.0000 8.1500 - 8.1500 92.4642 - 92.4642 92.46428.1500
INE723X14IX9TRUST INVESTMENT ADVISORS PRIVATE LIMITED 181D CP 21MAY2521-May-2025TRUST INVESTMENT ADVISORS PRIVATE LIMITEDT+0 1 25.0000 9.2500 - 9.2500 95.6142 - 95.6142 95.61429.2500
INE140A144U7PIRAMAL ENTERPRISES LIMITED 181D CP 21MAY2521-May-2025PIRAMAL ENTERPRISES LIMITEDT+0 1 5.0000 8.5000 - 8.5000 95.9554 - 95.9554 95.95548.5000
Refresh      Last Refesh Time: 6:10 PM
    Best Viewed in 1024 x 768 resolution.